| VÒNG BẢNG - FIRST ROUND | ||||
| DATE | TIME | TEAM | RESULT | RANKING |
| GROUP A | ||||
| 08-06 | 23h00 | Poland - Greece | 1 - 1 | 1st: Czech Rep |
| 09-06 | 01h45 | Russia - Czech Republic | 4 - 1 | 2nd: Greece |
| 12-06 | 23h00 | Greece - Czech Republic | 1 - 2 | 3rd: Russia |
| 13-06 | 01h45 | Poland - Russia | 1 - 1 | 4th: Poland |
| 17-06 | 01h45 | Russia - Greece | 0 - 1 | |
| 17-06 | 01h45 | Poland -Czech Republic | 0 - 1 | |
| GROUP B | ||||
| 09-06 | 23h00 | Netherlands - Denmark | 0 - 1 | 1st: Germany |
| 10-06 | 01h45 | Germany - Portugal | 1 - 0 | 2nd: Portugal |
| 13-06 | 23h00 | Denmark - Portugal (HOT) | 2 - 3 | 3rd:Denmark |
| 14-06 | 01h45 | Netherlands - Germany | 1 - 2 | 4th: Netherlands |
| 18-06 | 01h45 | Germany - Denmark | 2 - 1 | |
| 18-06 | 01h45 | Netherlands - Portugal | 1 - 2 | |
| GROUP C | ||||
| 10-06 | 23h00 | Spain - Italy (HOT) | 1 - 1 | 1st: Spain |
| 11-06 | 01h45 | Ireland - Croatia | 1 - 3 | 2nd: Italy |
| 14-06 | 23h00 | Croatia - Italy | 1 - 1 | 3rd: Croatia |
| 15-06 | 01h45 | Spain - Ireland | 4 - 0 | 4th: Ireland |
| 19-06 | 01h45 | Ireland - Italy | 0 - 2 | |
| 19-06 | 01h45 | Spain - Croatia | 1 - 0 | |
| GROUP D | ||||
| 11-06 | 23h00 | England - France | 1 - 1 | 1st: England |
| 12-06 | 01h45 | Sweden - Ukraine | 1 - 2 | 2nd: France |
| 15-06 | 23h00 | Ukraine - France | 0 - 2 | 3rd: Ukraine |
| 16-06 | 01h45 | England - Sweden | 3 - 2 | 4th: Sweden |
| 20-06 | 01h45 | England - Ukraine | 1 - 0 | |
| 20-06 | 01h45 | Sweden - France | 2 - 0 | |
| DATE | TIME | TEAM | RESULT |
| VÒNG TỨ KẾT (QUARTER FINALS) | |||
| 22-06 | 01h45 | Czech Republic - Portugal (1) | 0 - 1 |
| 23-06 | 01h45 | Germany - Greece (2) | 4 - 2 |
| 24-06 | 01h45 | Spain - France (3) | 2 - 0 |
| 25-06 | 01h45 | England - Italy (4) | 0 - 0 (2-4) |
| VÒNG BÁN KẾT - SEMI FINALS | |||
| 28-06 | 01h45 | Portugal - Spain | 0 - 0 (2-4) |
| 29-06 | 01h45 | Germany - Italy | 1 - 2 |
| CHUNG KẾT - FINAL | |||
| 02-07 | 01h45 | Spain - Italy | 4 - 0 |
UEFA EURO 2012 WINNER IS SPAIN


No comments:
Post a Comment